EURO 2020-grupper drogs den 1 december 2019. 20 redan kvalificerade lag delades in i 6 grupper om 4.
Grupp A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 🇮🇹 Itaalia | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 |
2 | 🏴 Wales | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
3 | 🇨🇭 Šveits | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
4 | 🇹🇷 Türgi | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Grupp B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 🇧🇪 Belgia | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
2 | 🇩🇰 Taani | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 |
3 | 🇫🇮 Soome | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
4 | 🇷🇺 Venemaa | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
Grupp C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 🇳🇱 Holland | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
2 | 🇦🇹 Austria | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
3 | 🇺🇦 Ukraina | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
4 | 🇲🇰 Põhja Makedoonia | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Grupp D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 🏴 Inglismaa | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
2 | 🇭🇷 Horvaatia | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
3 | 🇨🇿 Tšehhi | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
4 | 🏴 Šotimaa | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
Grupp E
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 🇸🇪 Rootsi | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
2 | 🇸🇰 Slovakkia | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
3 | 🇪🇸 Hispaania | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
4 | 🇵🇱 Poola | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
Grupp F
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 🇫🇷 Prantsusmaa | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
2 | 🇵🇹 Portugal | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 |
3 | 🇩🇪 Saksamaa | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
4 | 🇭🇺 Ungari | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
Grupperna sammansattes med hjälp av UEFA-rankningarna efter kvalet.
De sista fyra deltagarna kommer att kvalificera sig genom play-offs i mars 2020.